v1accidenttx{vin}/sample
PreviewNo auth required
GET
/accident/vin/{vin}/sample
Returns a representative Texas accident record for any valid VIN. All fields are static sample data — only the VIN is replaced with the value you supply. Use this endpoint to validate field mapping and response structure before live lookups are enabled.
Resource accidentScope texasMode sample · pointBase URL /api/v1
Try this endpoint
Enter any valid 17-character VIN. Sample data is returned with your VIN echoed throughout.
Overview
This endpoint is designed for integration testing and field mapping. It accepts any 17-character VIN, runs it through the same validation pipeline as a live lookup, and returns a fixed sample record with your VIN substituted in. Both /sample and /point modes behave identically in preview — the alias texas is interchangeable with tx.
Request Example
1curl --request GET \2--url "https://api.accurate.vin/api/v1/accident/vin/1HGBH41JXMN109186/sample"
Parameters
| Name | Type | Required | Description |
|---|---|---|---|
| vin | string | Yes | 17-character Vehicle Identification Number (VIN). Case-insensitive; normalized to uppercase internally. |
| resource | path | Yes | Always accident for this endpoint. Resolved from the URL segment. |
| scope | path | Yes | State abbreviation or full name. tx and texas both resolve to Texas. |
| mode | path | Yes | sample or point. Both return static sample data with the requested VIN echoed. |
Response Schema
| Field | Type | Description |
|---|---|---|
| ok | boolean | true when the request succeeded |
| resource | string | Always accident |
| mode | string | Always sample in preview mode |
| count | number | Number of records returned in the data array |
| metadata.source_system | string | Originating dataset — Texas Peace Officer's Crash Reports (CR-3) |
| metadata.data_provider | string | Texas Department of Transportation |
| metadata.data_type | string | vehicle_crash_data |
| metadata.ingested_at | string | ISO date the dataset was last ingested |
| metadata.county | string | County the sample data represents |
| metadata.state | string | Two-letter state abbreviation |
| metadata.disclaimer.warranty | string | TxDOT accuracy and timeliness disclaimer |
| metadata.disclaimer.attribution | string | Required attribution language for derived analysis |
| data[].id | string | Internal UUID for the crash record |
| data[].vin | string | The VIN you supplied, echoed into every record |
| data[].crash_id | string | CR-3 crash report identifier |
| data[].city | string | City where the crash occurred |
| data[].county | string | County where the crash occurred |
| data[].crash_date | string | ISO 8601 date of the crash (YYYY-MM-DD) |
| data[].crash_year | number | Year of the crash |
| data[].crash_month | number | Month of the crash (1–12) |
| data[].crash_death_count | number | Number of fatalities in the crash |
| data[].crash_total_injury_count | number | Total number of injuries in the crash |
| data[].latitude | number | GPS latitude of the crash location |
| data[].longitude | number | GPS longitude of the crash location |
| data[].manner_of_collision | string | Manner of collision as coded by the officer |
| data[].contributing_factors | string | Primary contributing factor narrative |
| data[].contributing_factor_1 | string | null | Coded contributing factor 1 |
| data[].contributing_factor_2 | string | null | Coded contributing factor 2 |
| data[].contributing_factor_3 | string | null | Coded contributing factor 3 |
| data[].ori_number | string | Agency ORI number of the reporting law enforcement agency |
| data[].autonomous_level_engaged | string | Autonomous driving level engaged (coded); null pre-April 2023 |
| data[].autonomous_unit_reported | string | Whether autonomous unit was reported (coded); null pre-April 2023 |
| data[].license_plate_state | string | State of vehicle license plate |
| data[].lessee_owner_zip_code | string | ZIP code of the registered owner or lessee |
| data[].vehicle_make | string | Vehicle manufacturer |
| data[].vehicle_model_name | string | Vehicle model name |
| data[].vehicle_model_year | number | Vehicle model year |
| data[].vehicle_body_style | string | Coded body style (e.g. SV - SPORT UTILITY VEHICLE) |
| data[].vehicle_color | string | Coded vehicle color (e.g. WHI - WHITE) |
| data[].vehicle_travel_direction | string | Coded direction of travel at time of crash |
| data[].vehicle_damage_rating_1_area | string | null | Primary damage area code |
| data[].vehicle_damage_rating_1_direction_of_force | string | null | Direction of force for primary damage |
| data[].vehicle_damage_rating_1_severity | string | null | Severity code for primary damage |
| data[].vehicle_damage_rating_2_area | string | null | Secondary damage area code |
| data[].vehicle_damage_rating_2_direction_of_force | string | null | Direction of force for secondary damage |
| data[].vehicle_damage_rating_2_severity | string | null | Severity code for secondary damage |
| data[].possible_vehicle_defect_1 | string | null | First possible vehicle defect noted |
| data[].possible_vehicle_defect_2 | string | null | Second possible vehicle defect noted |
| data[].vehicle_defect_1 | string | null | Confirmed vehicle defect 1 |
| data[].vehicle_defect_2 | string | null | Confirmed vehicle defect 2 |
| data[].vehicle_defect_3 | string | null | Confirmed vehicle defect 3 |
| data[].commercial_motor_vehicle_flag | boolean | Whether the vehicle is a commercial motor vehicle |
| data[].vehicle_hit_and_run_flag | boolean | Whether the vehicle was involved in a hit-and-run |
| data[].vehicle_parked_flag | boolean | Whether the vehicle was parked at the time of the crash |
| data[].vehicle_towed | boolean | Whether the vehicle was towed from the scene |
| data[].airbag_deployed | boolean | Whether any airbag deployed during the crash |
Note:
autonomous_level_engaged and autonomous_unit_reported are only populated for crashes occurring after March 31, 2023.